Angiogenesis Inhibitors: VEGFR
Platinum-Sensitive (Pt-S): Treatment given for recurrence occurring 6 months or more after last platinum-based treatment
Objective Response Rate (%)
Percentage of patients whose tumors shrink or go away after treatment
Progression Free Survival (months)
Median length of time before the cancer comes back or gets worse
Platinum-Resistant/Refractory (Pt-R/Rf): Treatment given for recurrence occurring less than 6 months after last platinum-based treatment or for progression during last platinum-based treatment
Objective Response Rate (%)
Percentage of patients whose tumors shrink or go away after treatment
Progression Free Survival (months)
Median length of time before the cancer comes back or gets worse
Angiogenesis Inhibitors: VEGFR
Platinum-Sensitive (Pt-S): Treatment given for recurrence occurring 6 months or more after last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in Clinical Development | ||||
NCT02446600; NRG-GY004 | III | Carboplatin, Cediranib, Liposomal doxorubicin, Olaparib, Paclitaxel, Gemcitabine | A Phase III Study Comparing Single-Agent Olaparib or the Combination of Cediranib and Olaparib to Standard Platinum-Based Chemotherapy in Women With Recurrent Platinum-Sensitive Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | Cediranib+olaparib has similar activity to standard of care in relapsed platinum sensitive ovarian cancer but does not improve PFS or OS; in gBRCA MUT patients cediranib+olaparib and olaparib alone shows substantial activity Ola+Ced vs Ola vs Treatment of Physician's Choice (TPC): ORR: 69.4 vs 52.4 vs 71.3% pub 2022, abs Oct 2023 and presentation |
NCT01116648 | II | Cediranib, Olaparib | Phase I/II Study of Cediranib and Olaparib in Combination for Treatment of Recurrent Papillary-Serous Ovarian, Fallopian Tube, or Peritoneal Cancer or for Treatment of Recurrent Triple-Negative Breast Cancer | Improved ORR, PFS and OS for cediranib+olaparib combination in patients with gBRCA WT or unknown BRCA status Ola+Ced vs Ola: gBRCA WT or UNK: gBRCA MUT: pub 2014; 2019 |
NCT02345265 | II | Cediranib, Olaparib | A Phase 2 Study of Olaparib and Cediranib for the Treatment of Recurrent Ovarian Cancer | Cediranib+olaparib combination is effective in Pt-S patients independent of gBRCA status ORR: 74.3% abs Jun 2018 |
Platinum-Resistant/Refractory (Pt-R/Rf): Treatment given for recurrence occurring less than 6 months after last platinum-based treatment or for progression during last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in Clinical Development | ||||
NCT00275028 | II | Cediranib | A Phase 2 Study of AZD2171 in Patients With Recurrent Ovarian, Primary Peritoneal Serous or Fallopian Tube Cancer | Cediranib has promising activity but with significant toxicity (hypertension) ORR: 20% pub 2007 |
NCT02345265 | II | Cediranib, Olaparib | A Phase 2 Study of Olaparib and Cediranib for the Treatment of Recurrent Ovarian Cancer | Cediranib+olaparib combination shows activity in Pt-R patients ORR: 20% gBRCA WT: gBRCA MUT: abs Jun 2018 |
NCT02889900; CONCERTO | II | Cediranib, Olaparib | A Single Arm, Open-label, Phase IIb Study to Assess the Efficacy and Safety of the Combination of Cediranib and Olaparib Tablets in Women With Recurrent Platinum Resistant Epithelial Ovarian Cancer, Including Fallopian Tube and/or Primary Peritoneal Cancer Who do Not Carry a Deleterious or Suspected Deleterious Germline BRCA Mutation | Cediranib+olaparib has manageable toxicity and shows evidence of anti-tumor activity in heavily pretreated platinum resistant non-gBRCA MUT patients ORR: 15.6% pub 2022
|
NCT03314740; BAROCCO | II | Cediranib, Olaparib | The BAROCCO Study (Best Approach in Recurrent-Ovarian-Cancer-with Cediranib-Olaparib): an Italian Multicenter Randomized Phase II Study of Weekly Paclitaxel vs. Cediranib-Olaparib With Continuous Schedule vs. Cediranib-Olaparib With Intermittent Schedule in Patients With Platinum Resistant High Grade Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer. | The combination of olaparib and cediranib is not superior to chemotherapy in terms of PFS in heavily pretreated Pt-R OC patients. However, this oral doublet, is active and may offer a non-chemotherapy option in this difficult to treat population Ced+Ola (continuous) vs Ced+Ola (intermittent) vs Pac: PFS: 5.6 vs 3.8 vs 3.1 months gBRCA WT: pub 2022 |
NCT03699449 | II | Cediranib, Olaparib | An uMbrella Study of BIomarker-driven Targeted Therapy In Patients With Platinum-resistant Recurrent OvariaN Cancer(AMBITION) | Cediranib+olaparib shows promising activity in BRCA MUT patients ORR: 50% abs Jun 2021 and poster, pub 2022 |
NCT04739800; NRG-GY023 | II | Cediranib, Durvalumab, Liposomal doxorubicin, Olaparib, Paclitaxel, Topotecan | A Randomized Phase II Trial of Triplet Therapy (A PD-L1 Inhibitor Durvalumab (MEDI4736) in Combination With Olaparib and Cediranib) Compared to Olaparib and Cediranib or Durvalumab (MEDI4736) and Cediranib or Standard of Care Chemotherapy in Women With Platinum-Resistant Recurrent Epithelial Ovarian Cancer, Primary Peritoneal or Fallopian Cancer Who Have Received Prior Bevacizumab | The non-chemo triplet of olaparib, cediranib and durvalumab does not improve PFS compared to standard chemotherapy Ola+Ced+Dur vs TPC (Pac, PLD, or Top): PFS: 2.9 vs 4.3 months abs Oct 2023 and presentation |
Treatment given for recurrence occurring at any time after last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in Clinical Development | ||||
NCT02484404 | I/II | Cediranib, Durvalumab, Olaparib | Phase I/II Study of the Anti-Programmed Death Ligand-1 Antibody Durvalumab (MEDI4736) in Combination With Olaparib and/or Cediranib for Advanced Solid Tumors and Advanced or Recurrent Ovarian, Triple Negative Breast, Lung, Prostate and Colorectal Cancers | Promising response rates for cediranib, durvalumab and olaparib combinations in OC Ced+Dur: 7 evaluable Ced+Dur+Ola: 7 evaluable pub 2017, pub 2019 |