Angiogenesis (and Growth Factor Receptor) Inhibitors: Multi-targeted RTK
Platinum-Sensitive (Pt-S): Treatment given for recurrence occurring 6 months or more after last platinum-based treatment
Objective Response Rate (%)
Percentage of patients whose tumors shrink or go away after treatment
Progression Free Survival (months)
Median length of time before the cancer comes back or gets worse
Platinum-Resistant/Refractory (Pt-R/Rf): Treatment given for recurrence occurring less than 6 months after last platinum-based treatment or for progression during last platinum-based treatment
Objective Response Rate (%)
Percentage of patients whose tumors shrink or go away after treatment
Progression Free Survival (months)
Median length of time before the cancer comes back or gets worse
Treatment given for recurrence occurring at any time after last platinum-based treatment
Objective Response Rate (%)
Percentage of patients whose tumors shrink or go away after treatment
Progression Free Survival (months)
Median length of time before the cancer comes back or gets worse
Angiogenesis (and Growth Factor Receptor) Inhibitors: Multi-targeted RTK
Platinum-Sensitive (Pt-S): Treatment given for recurrence occurring 6 months or more after last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in Clinical Development | ||||
NCT04519151 | II | Lenvatinib, Pembrolizumab | A Phase II, Open Lable, Single Arm, Trial to Determine Efficacy and Safety of Lenvatinib in Combination With Pembrolizumab for Platinum- Sensitive Recurrent Ovarian Cancer | The combination of lenvatinib and pembrolizumab shows meaningful responses and manageable toxicity in platinum sensitive recurrent high grade serous OC patients thus potentially provides a non chemotherapy alternative ORR: 54% abs Jun 2024 and poster |
Platinum-Resistant/Refractory (Pt-R/Rf): Treatment given for recurrence occurring less than 6 months after last platinum-based treatment or for progression during last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in NCCN Guidelines | ||||
NCT01047891 | II | Sorafenib, Topotecan | A Randomized, Double-blind, Placebo Controlled, Multicenter Phase II Study to Assess the Efficacy and Safety of Sorafenib Added to Standard Treatment With Topotecan in Patients With Platinum-resistant Recurrent Ovarian Cancer | Sorafenib given with topotecan (5-day schedule) and continued as maintenance therapy results in a significant improvement in ORR, PFS and OS ORR: 31 vs 12%* pub 2018 |
Drugs in Clinical Development | ||||
NCT03797326; LEAP-005 | II | Lenvatinib, Pembrolizumab | A Multicenter, Open-label Phase 2 Study of Lenvatinib (E7080/MK-7902) Plus Pembrolizumab (MK-3475) in Previously Treated Subjects With Selected Solid Tumors (LEAP-005) | Lenvatinib+pembrolizumab demonstrates encouraging efficacy and manageable safety in patients with heavily pretreated OC, including those with prior platinum failure and those with previous bevacizumab exposure ORR: 35% pub 2024 |
NCT04781088 | II | Lenvatinib, Paclitaxel, Pembrolizumab | Phase II Study With Safety Lead-In of Lenvatinib, Pembrolizumab, and Weekly Paclitaxel for Recurrent Endometrial, Epithelial Ovarian, Fallopian Tube and Primary Peritoneal Cancer | Encouraging activity is seen in ovarian cancer; the regimen is tolerable with manageable side effects; however, a high number of patients discontinued ORR: 47% abs Mar 2024 |
Retrospective Study: Pazopanib and Oral Cyclophosphamide | II | Cyclophosphamide, Pazopanib | Pazopanib and Oral Cyclophosphamide in Women With Platinum-Resistant or -Refractory Epithelial Ovarian Cancer | Pazopanib+cyclophosphamide is a well-tolerated regimen with clinically relevant benefit in patients with platinum-resistant or -refractory ovarian cancer ORR: 45% pub 2020 |
NCT02584478 | Ia/II/III | Anlotinib, Liposomal doxorubicin, Paclitaxel, Topotecan | A Phase 1/2a/3 Evaluation of the Safety and Efficacy of Adding AL3818 (Anlotinib, INN: Catequentinib), a Dual Receptor Tyrosine Kinase Inhibitor, to Standard Platinum-Based Chemotherapy in Subjects With Recurrent or Metastatic Endometrial, Ovarian, Fallopian, Primary Peritoneal or Cervical Carcinoma | Anlotinib demonstrates positive combined synergic efficacy with chemotherapy in platinum resistant ovarian cancer Anl+Pac, PLD or Top: abs Oct 2022 |
NCT02788708 | I | Lenvatinib, Paclitaxel | Phase I Evaluation of Lenvatinib and Weekly Paclitaxel in Patients With Recurrent Endometrial, Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | Lenvatinib+weekly paclitaxel is tolerable with manageable side effects and shows promising response rates in Pt-R OC, also in patients with rare histologies ORR: 71% (incl. 1 LGS, 2 OCCC, 1 carcinosarcoma) pub 2021 |
NCT03666143 | I | Sitravatinib, Tislelizumab | A Phase 1b Study to Assess the Safety, Tolerability, Pharmacokinetics, and Preliminary Antitumor Activity of Sitravatinib in Combination With Tislelizumab in Patients With Advanced Solid Tumors | Combination treatment with sitravatinib and tislelizumab is manageable and shows promising anti-tumor activity ORR: 26% abs Apr 2021 and presentation |
Treatment given for recurrence occurring at any time after last platinum-based treatment
For more detailed information, please click on the clinical trial ID number.
Trial ID # | Phase | Drugs | Clinical Trial Title | Key Conclusion and Results |
---|---|---|---|---|
Drugs in NCCN Guidelines | ||||
NCT00281632 | II | Pazopanib | Non-randomized, Open-label, Multi-center Phase II Study of GW786034 to Evaluate the Administration of Oral GW786034 in Subjects With Ovarian Cancer | Promising activity of single agent pazopanib ORR: 17.6% pub 2010 |
Drugs in Clinical Development | ||||
NCT01610206 | II | Pazopanib, Gemcitabine | A Randomized Open Label Phase II Study of Weekly Gemcitabine Plus Pazopanib Versus Weekly Gemcitabine Alone in the Treatment of Patients With Persistent or Relapsed Epithelial Ovarian, Fallopian Tube or Primary Peritoneal Carcinoma | Paz+Gem vs Gem: ORR: 20 vs 11%* pub 2020 |